Gold Dec- Sup2: 26575 Sup1:26486 Res1: 26805 Res1:26942
Silver Dec- Sup2: 52620 Sup1:51960 Res1:53750 Res2:54240
Copper Nov- Sup:355.20 Sup1:350.0 Res1: 363.80 Res2:367.0
Zinc Oct -Sup2: 92.55 Sup2:91.25 Res1:94.30 Res2:96.20
Lead Oct -Sup2:96.30 Sup1:95.10 Res1:98.40 Res2:99.40
Aluminum Oct- Sup2:107.80 Sup2:107.0 Res1: 109.30 Res2:110.10
Nickel Oct- Sup2:920.0 Sup1:908.0 Res1:941.0 Res1:2956.0
0 comments:
Post a Comment